Spielerstatistik
| Name | Verein | Tore |
1. |
| Volkan Uzunöner | Türkiye | 55 |
2. |
| David Matschke | Futsal FC | 39 |
3. |
| Christopher Lautenbach | OST | 26 |
4. |
| Ömer Karapinar | Türkiye | 25 |
|
| Florian Haase | Futsal FC | 25 |
6. |
| Sascha Ruhland | Moabiter Kickers | 23 |
7. |
| Julian Pilot | Futsal FC | 22 |
8. |
| Marc Ismail | Futsal FC | 21 |
9. |
| Ismail Ülke | Türkiye | 19 |
10. |
| Gennaro Ricotta | International Futebol | 18 |
11. |
| Lars Vilsvik | Futsal FC | 17 |
|
| Frank Reinhardt | HTW Berlin | 17 |
|
| Navin | TSG Bärlin | 17 |
14. |
| Mayoo | TSG Bärlin | 16 |
|
| Vincenzo Ferrera | International Futebol | 16 |
|
| Robert Tannenberg | HTW Berlin | 16 |
17. |
| Kemal Smajlagic | Moabiter Kickers | 15 |
|
| Süheyb Celik | Selecao Berlin | 15 |
19. |
| Karel Raymakers | FC Erasmus | 13 |
20. |
| Lukoki Kulixto | Futsal FC | 12 |
|
| Lennart Hartmann | International Futebol | 12 |
22. |
| Daniil Benditski | FK Sbornaya | 11 |
|
| Cagri Kilic | Selecao Berlin | 11 |
|
| Kalil Obeidi | Selecao Berlin | 11 |
25. |
| Emil Kobzane | FK Sbornaya | 10 |
|
| Benjamin Gerke | OST | 10 |
|
| Julian Scotto d\'Anielo | Foutrement Sales | 10 |
|
| Özkan Demir | Türkiye | 10 |
29. |
| Ridvan Celik | Bln-United | 9 |
|
| Anton Petrov | OST | 9 |
|
| Stephan Köhler | Tennis Borussia | 9 |
|
| Victor | TSG Bärlin | 9 |
|
| Cem Gülsen | Moabiter Kickers | 9 |
34. |
| Anton Smilevets | FK Sbornaya | 8 |
|
| Gustavo Santos | FC Erasmus | 8 |
|
| Michael Zarm | HTW Berlin | 8 |
|
| Abdulsamed Demirel | International Futebol | 8 |
|
| Ali Choncair | Bln-United | 8 |
|
| Bernhard Schiwek | FK Sbornaya | 8 |
|
| Jens Wagner | HTW Berlin | 8 |
41. |
| Martin Peukert | HTW Berlin | 7 |
|
| Patrick Öztürk | Moabiter Kickers | 7 |
|
| Edi Dosant | 1.FC Esperanto | 7 |
|
| Salvatore Mitrovic | Moabiter Kickers | 7 |
|
| Benjamin Sahin | International Futebol | 7 |
|
| David Spanger | FK Sbornaya | 7 |
|
| Sadegh Jokar | 1.FC Esperanto | 7 |
48. |
| Cem Özipek | Futsal FC | 6 |
|
| Ashok | TSG Bärlin | 6 |
|
| Christopher Hüttl | Tennis Borussia | 6 |
|
| Vesa Salminen | FC Erasmus | 6 |
|
| Serkan Alkis | Selecao Berlin | 6 |
|
| Ömer Ugur | Bln-United | 6 |
|
| Denis Steinmetz | Moabiter Kickers | 6 |
|
| Felix Polster | International Futebol | 6 |
|
| Martin Cormac | FC Erasmus | 6 |
57. |
| Malik Mecherfi | Tennis Borussia | 5 |
|
| Paul Sylvain | Foutrement Sales | 5 |
|
| Lokman Cakmakci | Türkiye | 5 |
|
| Jarek Galuba | FC Erasmus | 5 |
|
| Daniel Protas | International Futebol | 5 |
|
| Talha Koca | Selecao Berlin | 5 |
|
| Resul Altin | Tennis Borussia | 5 |
|
| Ashkan Ghanbarian | 1.FC Esperanto | 5 |
|
| Asgar Jameshan | 1.FC Esperanto | 5 |
|
| Oliver Gennermann | OST | 5 |
|
| Anders Jensen | FC Erasmus | 5 |
|
| Andreas Jülke | OST | 5 |
|
| Eren Sari | International Futebol | 5 |
70. |
| Sebastian Nassopulos | OST | 4 |
|
| Marco Senna | Tennis Borussia | 4 |
|
| Sjirk Prins | FC Erasmus | 4 |
|
| Juho Korhonen | FC Erasmus | 4 |
|
| Jamie Schläfke | Moabiter Kickers | 4 |
|
| Mohamed Mohamed | OST | 4 |
76. |
| Budak Feyzan | Selecao Berlin | 3 |
|
| Walid Temiaa | Tennis Borussia | 3 |
|
| Ugur Durmuz | Moabiter Kickers | 3 |
|
| Yassin Al Roubaie | Futsal FC | 3 |
|
| Zach Gagnon | FC Erasmus | 3 |
|
| Anders Jensen | FC Erasmus | 3 |
|
| Tobias Herrmann | HTW Berlin | 3 |
|
| Dimitri Ivashenko | FK Sbornaya | 3 |
|
| Aris Sanja | Futsal FC | 3 |
|
| Michael Raven | FK Sbornaya | 3 |
86. |
| Matthieu Delatte | Foutrement Sales | 2 |
|
| Louis Merieux | Foutrement Sales | 2 |
|
| Sven Wiehl | FK Sbornaya | 2 |
|
| Abdulrahim Kiratli | Türkiye | 2 |
|
| Jakob Madson | FC Erasmus | 2 |
|
| Firouz Khizri | 1.FC Esperanto | 2 |
|
| Ebubekir Karaman | Türkiye | 2 |
|
| Ibrahim Kütük | Türkiye | 2 |
|
| Soheil Hatami | 1.FC Esperanto | 2 |
|
| Francois Nicolleau | FC Erasmus | 2 |
|
| Enver | Bln-United | 2 |
|
| Romain Forget | Foutrement Sales | 2 |
|
| Enes Cabuk | Futsal FC | 2 |
|
| Martin Zietschmann | HTW Berlin | 2 |
|
| Johannes Demircan | International Futebol | 2 |
|
| Felicio Foubes-Brown | International Futebol | 2 |
|
| Marin Weylinski | International Futebol | 2 |
|
| Santron | TSG Bärlin | 2 |
|
| Benjamin Forstet | Moabiter Kickers | 2 |
|
| Felix | HTW Berlin | 2 |
|
| Benjamin Wilke | Futsal FC | 2 |
|
| Ralf Behn | OST | 2 |
|
| Steffen Karnstedt | OST | 2 |
|
| Marc Baumgart | Futsal FC | 2 |
110. |
| Arun | TSG Bärlin | 1 |
|
| Sanjay | TSG Bärlin | 1 |
|
| Vinoth | TSG Bärlin | 1 |
|
| Celalettin Kiratli | Türkiye | 1 |
|
| Lennart Krause | Tennis Borussia | 1 |
|
| Babinath | TSG Bärlin | 1 |
|
| Christian Sehnert | Tennis Borussia | 1 |
|
| Maio | TSG Bärlin | 1 |
|
| Filip Darko | International Futebol | 1 |
|
| Rowan Nathan | FC Erasmus | 1 |
|
| Jens Norre | FC Erasmus | 1 |
|
| Benjamin Richter | FK Sbornaya | 1 |
|
| Ricolfi Emmanuel | Foutrement Sales | 1 |
|
| Ash Cockram | FC Erasmus | 1 |
|
| Dani Guinart | FC Erasmus | 1 |
|
| Amir Hejazi | 1.FC Esperanto | 1 |
|
| Meysan Mehdizadeh | 1.FC Esperanto | 1 |
|
| Keyhan Hatami | 1.FC Esperanto | 1 |
|
| Louis Merieux | Foutrement Sales | 1 |
|
| Xavier Le Nui | Foutrement Sales | 1 |
|
| Hamid Khachan | Moabiter Kickers | 1 |
|
| Sven Wilke | OST | 1 |
|
| Steffen Schmidt | OST | 1 |
|
| Martin Ziolkowski | Selecao Berlin | 1 |
|
| Shervin Fardi | International Futebol | 1 |
|
| Murat Ancar | International Futebol | 1 |
|
| Tilman Perez | Futsal FC | 1 |
|
| Thomas Gust | HTW Berlin | 1 |
|
| Alen Pitesa | International Futebol | 1 |
|
| Marc Richter | Tennis Borussia | 1 |